<?xml version="1.0" encoding="UTF-8"?>
<?altova_sps ClassInfo.sps?>
<?xml-stylesheet type="text/xsl" href="classOutlineTemplate.xsl"?>

<courses xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="classInfo_Final.xsd">
	<class>
		<classInfo>
			<classTitle>Intermediate  XSLT</classTitle>
			<softwareUsed>
				<software url="http://www.altova.com/" icon="../../images/softwareIcons/altova/xmlSpyICON.gif">XML Spy</software>
				<software url="http://www.oxygenxml.com/download.html" icon="../../images/softwareIcons/oxygen/oxygen_logo.png">Oxygen XML Editor</software>
			</softwareUsed>
			<swVersions/>
			<levels>
				<level>1</level>
			</levels>
			<duration>
				<hours>6</hours>
				<days>2</days>
			</duration>
			<certification>
				<company url="http://www.altova.com/press/2004-08-10_XMLSPY_CertificationExam.pdf">Altova Certified Engineer (ACXE&#8482;)</company>
			</certification>
		<certification>
				<company url="http://www.xmlmaster.org/en/">XML Master Basic Certification</company>
			</certification>
		<certification>
				<company url="http://www.xmlmaster.org/en/">XML Master Professional Certification</company>
			</certification>
			<courseCode>xslt1</courseCode>
			<courseDescription/>
		</classInfo>
		<hwRequirements>
			<requirement>A pentium-based PC, 133 MHz or higher</requirement>
			<requirement>32 MB Ram minimum (64 recommended)</requirement>
		</hwRequirements>
		<swRequirements>
			<platformRequirements>
				<requirement>Microsoft Windows XP with Service Pack 2 or higher</requirement>
			</platformRequirements>
			<requirement>MS Internet Explorer 5.0 or higher</requirement>
			<requirement>MSXML 3.0 Parser or higher</requirement>
			<requirement>Any XML or Text editor (XML Spy recommended)</requirement>
			<requirement>ASP 2.0 or higher</requirement>
			<requirement>ADO 2.5 or higher</requirement>
			<requirement>Personal Web Server or Internet Information Server</requirement>
			<requirement>Adobe SVG Viewer (beta 2.0 or higher).</requirement>
		</swRequirements>
		<preRequisites>
			<preReqClass>
				<preReq>Introduction to XML</preReq>
			</preReqClass>
			<preReqClass>
				<preReq>Introduction to XSLT</preReq>
			</preReqClass>
			<preReq>Solid knowledge of HTML</preReq>
			<preReq>Some knowledge of basic programming concepts is helpful</preReq>
			<preReq>Some knowledge of the fundamentals of XSLT</preReq>
		</preRequisites>
		<performanceObjectives>
			<objective>Include and import external stylesheets and set and retrieve information from variables and parameters.</objective>
			<objective>Copy XML blocks from the source document, create a variety of numbered lists, and set output options.</objective>
			<objective>Use XSLT functions to retrieve XML data from multiple documents, work with keys and generated IDs, and determine XSLT processor features.</objective>
			<objective>Write XPath expressions that use the unabbreviated Location Path syntax.</objective>
			<objective>Use ASP, DOM, and ADO to work with XSLT on the server-side.</objective>
			<objective>Transform an XML data island on the client and transform an XML document into an SVG graphic.
</objective>
		</performanceObjectives>
		<supplementalMaterials>
			<book>O'Reilly XSLT</book>
			<website/>
		</supplementalMaterials>
		<courseContent>
			<lesson number="1">
				<lessonTitle>Advanced XSLT Elements, Part 1</lessonTitle>
				<topic>The Structure of XSLT Stylesheets Reconsidered</topic>
				<topic>Importing and Including Stylesheets</topic>
				<topic>Variables and Parameters</topic>
				<lessonTime>1:25</lessonTime>
			</lesson>
			<lesson number="2">
				<lessonTitle>Advanced XSLT Elements, Part 2</lessonTitle>
				<topic>Output Options</topic>
				<topic>Copying XML Directly to the Output Tree</topic>
				<topic>Using Other Advanced XSLT Elements</topic>
				<lessonTime>1:25</lessonTime>
			</lesson>
			<lesson number="3">
				<lessonTitle>The Built-in XSLT Functions</lessonTitle>
				<topic>General Purpose Functions</topic>
				<topic>The document() Function</topic>
				<lessonTime>1:00</lessonTime>
			</lesson>
			<lesson number="4">
				<lessonTitle>XPath Axes and Location Paths</lessonTitle>
				<topic>The Current Context Reconsidered</topic>
				<topic>XPath Axes and Unabbreviated XPath Syntax</topic>
				<lessonTime>1:00</lessonTime>
			</lesson>
			<lesson number="5">
				<lessonTitle>Server-Side XSLT Programming with ASP, XMLDOM, and ADO</lessonTitle>
				<topic>Using XSLT with ASP and the XML DOM</topic>
				<topic>Transforming XML Obtained from a Database</topic>
				<lessonTime>1:15</lessonTime>
			</lesson>
			<lesson number="6">
				<lessonTitle>Data Islands and SVG Output</lessonTitle>
				<topic> Using XML Data Islands with XSLT</topic>
				<topic>Converting XML Documents into SVG Graphics</topic>
				<lessonTime>1:15</lessonTime>
			</lesson>
				<nextClass url="../../html/advanced.html">XSLT Advanced Topics</nextClass>
		</courseContent>
		<courseware>
			<bookTitle>XML XSL Transformations Level 1</bookTitle>
			<publisher>Element K</publisher>
			<bookNumber>077943</bookNumber>
			<notes/>
			<author>Thomas Stone and Michael Hazard</author>
		</courseware>
	</class>
</courses>
